Tournament Statistics from our Inaugural Tournament to Present
| Year | Boats | Anglers | Strikes | Hookups | Tags | Weighed | Hookup To strike % |
Tag to Strike % |
Tag to Hookup % |
| 2011 | 24 | 81 | 264 | 200 | 125 | 0* | 75.75% | 47.34% | 62.50% |
| 2010 | 24 | 85 | 147 | 106 | 59 | 0* | 72.11% | 40.14% | 55.66% |
| 2009 | 27 | 70 | 255 | 186 | 125 | 0* | 72.94% | 49.02% | 67.20% |
| 2008 | 38 | 83 | 200 | 120 | 71 | 0* | 60.00% | 35.50% | 59.17% |
| 2007 | 42 | 108 | 361 | 273 | 141 | 0* | 75.62% | 39.06% | 51.65% |
| 2006 | 47 | 140 | 258 | 226 | 113 | 0* | 87.60% | 43.80% | 50.00% |
| 2005 | 48 | 157 | 573 | 361 | 194 | 0* | 63.00% | 33.86% | 53.74% |
| 2004 | 29 | 77 | 294 | 230 | 132 | 1 | 78.23% | 44.90% | 57.39% |
| 2003 | 29 | 83 | 478 | 319 | 157 | 3 | 66.74% | 32.85% | 49.22% |
| 2002 | 18 | 50 | 493 | 338 | 176 | 0 | 68.56% | 35.70% | 52.07% |
| 2001 | 14 | 27 | 223 | 144 | 66 | 3 | 64.57% | 29.60% | 45.83% |
| 2000 | 16 | 41 | 159 | 102 | 45 | 0 | 64.15% | 28.30% | 44.12% |
| 1999 | 11 | 34 | 215 | 142 | 73 | 0 | 66.05% | 33.95% | 51.41% |
| 1998 | 20 | 53 | 130 | 82 | 35 | 1 | 63.08% | 26.92% | 42.68% |
| 1997 | 19 | 47 | 245 | 160 | 80 | 2 | 65.31% | 32.65% | 50.00% |
| 1996 | 28 | 52 | 299 | 194 | 94 | 1 | 64.88% | 31.44% | 48.45% |
| 1995 | 23 | 51 | 192 | 125 | 66 | 1 | 65.10% | 34.38% | 52.80% |
| 1994 | 27 | 75 | 442 | 308 | 145 | 1 | 69.68% | 32.81% | 47.08% |
| 1993 | 23 | 60 | 271 | 169 | 83 | 2 | 62.36% | 30.63% | 49.11% |
| 1992 | 21 | 57 | 457 | 292 | 159 | 3 | 63.89% | 34.79% | 54.45% |
| 1991 | 19 | 47 | 454 | 279 | 174 | 3 | 61.45% | 38.33% | 62.37% |
| 1990 | 19 | 34 | 107 | 57 | 27 | 0 | 53.27% | 25.23% | 47.37% |
| 1989 | 19 | 46 | 157 | 94 | 44 | 0 | 59.87% | 28.03% | 46.81% |
| 1988 | 25 | 58 | 122 | 78 | 32 | 1 | 63.93% | 26.23% | 41.03% |
| 1987 | 20 | 58 | 194 | 134 | 64 | 0 | 69.07% | 32.99% | 47.76% |
| Averages | 25.20 | 66.96 | 279.60 | 188.76 | 99.20 | 67.09% | 34.74% | 51.59% | |
| Good news, fish are still winning !! | |||||||||
| * Tag and release only since 2005 | |||||||||






